NVIDIA
RTX 2070 8GB
Read product details- Base Clock: 1410 MHz
- CUDA Cores: 2304
- Video Memory: 8GB GDDR6
- GPU Architecture: NVIDIA Turing
- Memory Interface: 256-bit
Specifications
| Cooling | Dual or triple fan (varies by model) |
|---|---|
| GPU Chip | TU106 |
| VR Ready | Yes, according to original NVIDIA specifications |
| Base Clock | 1410 MHz |
| CUDA Cores | 2304 |
| Boost Clock | 1620 MHz |
| DLSS Support | Yes (supported DLSS Super Resolution versions) |
| Memory Speed | 14 Gbps effective |
| Tensor Cores | 288 |
| Video Memory | 8GB GDDR6 |
| Graphics Card | NVIDIA GeForce RTX 2070 8GB |
| OpenGL Support | OpenGL 4.6 |
| PCIe Interface | PCI Express 3.0 x16 |
| DirectX Support | DirectX 12 |
| Display Outputs | HDMI, DisplayPort, DVI-D or USB-C (varies by model) |
| Power Connector | 1 × 8-pin PCIe (reference model) |
| Recommended PSU | 550W |
| GPU Architecture | NVIDIA Turing |
| Memory Bandwidth | 448 GB/s |
| Memory Interface | 256-bit |
| Power Consumption | 175W TDP |
| Ray Tracing Cores | 36 RT Cores |
| Maximum Digital Resolution | 7680 × 4320 |
Product details
RTX 2070 8GB
The NVIDIA GeForce RTX 2070 8GB is a powerful graphics card designed for smooth 1080p and 1440p gaming. Powered by NVIDIA's Turing architecture, it features 2304 CUDA cores and 8GB GDDR6 memory, delivering excellent performance for esports titles, gaming, video editing, streaming, and graphics-intensive applications. With a 1410 MHz base clock and up to 1620 MHz boost clock, it offers strong gaming performance and supports real-time ray tracing and NVIDIA DLSS, making it a practical choice for budget and mid-range gaming PC builds.
Reviews
No reviews yet.




