| Brand | ASUS |
|---|---|
| Series | TUF |
| Model | TUF GAMING B650M-PLUS WIFI |
| Part Number | 90MB1BF0-M0AAY0 |
| CPU Socket Type | AM5 |
|---|---|
| CPU Type | Supports AMD Ryzen 7000 Series Desktop Processors* |
| Chipset | AMD B650 |
|---|
| Number of Memory Slots | 4x288pin (DDR5) |
|---|---|
| Memory Standard | DDR5 6400+(OC) / 6200(OC) / 6000(OC) / 5800(OC) / 5600 / 5400 / 5200 / 5000 / 4800
* Non-ECC, Un-buffered DDR5 Memory supports On-Die ECC function |
| Maximum Memory Supported | 128GB |
| Channel Supported | Dual Channel |
| ECC Supported | Non-ECC |
| Buffer Supported | Un-buffered |
| Memory Feature | Supports AMD EXTended Profiles for Overclocking (EXPOâ„¢) OptiMem II |
| PCI Express 4.0 x16 | AMD Ryzen 7000 Series Desktop Processors* 1 x PCIe 4.0/3.0 x16 slot(s) AMD B650 Chipset * Please check PCIe bifurcation table in ASUS support site |
|---|---|
| PCI Express x1 | 1 x PCIe 4.0/3.0 x1 |
| SATA 6Gb/s | 4 x SATA 6Gb/s |
|---|---|
| M.2 | AMD Ryzen 7000 Series Desktop Processors M.2_1 slot (Key M), type 2242/2260/2280 (supports PCIe 5.0 x4 mode) M.2_2 slot (Key M), type 2242/2260/2280 (supports PCIe 4.0 x4 mode) |
| SATA RAID | AMD RAIDXpert2 Technology supports both NVMe RAID 0/1/10 and SATA RAID 0/1/10. |
| Audio Channels | Realtek 7.1 Surround Sound High-Definition Audio CODEC – Supports: Jack-detection, Multi-streaming, Front Panel Jack-retasking – Supports up to 24-Bit/192 kHz playback Audio Features – Audio Shielding – Premium audio capacitors – Dedicated audio PCB layers |
|---|
| Max LAN Speed | 1 x Realtek 2.5Gb Ethernet TUF LANGuard |
|---|---|
| Wireless LAN | Wi-Fi 6 2×2 Wi-Fi 6 (802.11 a/b/g/n/ac/ax) Supports 2.4/5GHz frequency band |
| Bluetooth | Bluetooth v5.2 |
| Back I/O Ports | 1 x USB 3.2 Gen 2×2 port (1 x USB Type-C) 2 x USB 3.2 Gen 2 ports (2 x Type-A) 1 x USB 3.2 Gen 1 port (1 x Type-A) 4 x USB 2.0 ports (4 x Type-A) 1 x DisplayPort 1 x HDMIport 1 x Wi-Fi Module 1 x Realtek 2.5Gb Ethernet port 5 x Audio jacks 1 x BIOS FlashBack button |
|---|







