| Brand | ASUS |
|---|---|
| Series | ROG Strix |
| Model | XG49WCR |
| Part Number | 90LM08I0-B011B0 |
| Cabinet Color | Black |
| Bezel Design | NA |
| Screen Size | 49″ |
|---|---|
| Widescreen | Yes |
| Glare Screen | Non-glare |
| Panel | VA |
| Display Type | DQHD |
| Adaptive Sync Technology | Adaptive-Sync |
| Recommended Resolution | 5120 x 1440 |
| Viewing Angle | 178° (H) / 178° (V) |
| Aspect Ratio | 32:9 |
| Brightness | 450 cd/m2 (SDR, typical), 550 cd/m2 (HDR, peak) |
| Contrast Ratio | 3000:1 |
| Response Time | 1ms MPRT |
| Color Gamut | 120% sRGB, 90% DCI-P3 |
| Display Colors | 1.07 Billion |
| Pixel Pitch | 0.233mm |
| Refresh Rate | 165 Hz (OC) |
| HDR Standard | HDR10 |
| VESA Certified DisplayHDR | DisplayHDR 400 |
| Curvature Radius | 1800R |
| Curved Surface Screen | Curved |
| D-Sub | NA |
|---|---|
| DVI | NA |
| Video | NA |
| HDMI | 1 |
| Thunderbolt 3 | NA |
| DisplayPort | 1 |
| Video Ports | 1 x DisplayPort 1.4 / 1 x HDMI 2.0 / 1 x USB-C (DP Alternative) |
| USB Ports | 3 x USB 3.2 Gen 1 Type-A |
| USB 2.0 | NA |
| USB 3.0 | Yes |
| Headphone | Earphone jack |
| Power Supply | 100 – 240 VAC, 50/60Hz |
|---|---|
| Power Consumption | Power Consumption: <45W** Power Saving Mode: <0.5 Power Off Mode: <0.3W |




